
GOST 51641-2000 FILTERING GRANULAR MATERIALS
TOMPE “Ilmenite”, JSC offers enriched sands from the Tuganskoye deposit obtained using the wet enrichment technology – washed, clean sands, completely ready for inclusion in any process cycle with no additional preparation required. It is widely used as a filtering granular material for water treatment in domestic water supply.
| Indicators | Class 0.6-1.2 | Class 0.8-5.0 |
| SiO2, not less than | 98 | 98 |
| Clay, not more than, % | 0.2 | 0.2 |
| Moisture, not more than, % | 0.5 | 0.5 |
| Average percentage (per sample), % | ||
| Grain-size category, mm | 0.6-1.2 | 0.8-5.0 |
| 5 | 3 | |
| 2.5 | 6 | |
| 1.25 | ||
| 1.2 | 0 | 36 |
| 1.0 | 7 | |
| 0.8 | 41 | 50 |
| 0.63 | 46 | 5 |
| 0.4 | 5 | |
| Total, % | 100 | 100 |
| Shipping method | FIBC | FIBC |
| PHYSICAL PROPERTIES: | CHEMICAL RESISTANCE IN MODEL SOLUTIONS: |
| Fire resistance: 1645 ÷ 1770 °С | Oxidation increase: 1.5 ÷ 3.9 mg/dm3 |
| Flash point: non-flammable | Increase in the weight of silicic acid: 5.5 ÷ 7.5 mg/dm3 |
| Water solubility: insoluble | Dry residue increase: 9.0 ÷ 11.5 mg/dm3 |
| Hardness: 7 | Increase in the total mass concentration of aluminum and iron: 1.0 ÷ 1.3 mg/dm3 |
| Expert opinion on compliance with radiation safety standards (NRB-99/2009) | No. 0000062 |
| Certificate of conformity to GOST R 51641-2000 | No. ROSS RU.NA39.N00578/22 |
| Certificate of state registration of products | No. RU.01.RA.02.013.E.001536.11.21 |
| Expert opinion on compliance with the unified sanitary-epidemiological and hygienic requirements for goods | No. 000962 |
Warehouse address: Zavodskaya str., 100, Oktyabrskoye village, Tomsk district, Tomsk region
The goods are delivered by road and rail in 1-ton FIBC (big bags).
For more details about the products, prices and delivery terms, please contact the sales department.