
TU 08.12.11-013-58914756-2020
TOMPE “Ilmenite”, JSC offers enriched sands from the Tuganskoye deposit obtained using the wet enrichment technology – washed, clean sands, completely ready for inclusion in any process cycle with no additional preparation required. Sand is used in the foundry industry, production of building mixtures, polymeric materials, artificial surfaces for football fields, locomotive sanders, water treatment, etc.
| Indicators | Class 0.1-0.3 | Class 0.1-0.6 | Class 0.6-1.2 | Class 0.4-1.0 | Class 0.8-2.5 | Class 0.8-5.0 | |||
| SiO2, not less than | 97 | 98 | 98 | 98 | 98 | 98 | 98 | ||
| Clay, not more than, % | 3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
| Moisture, not more than, % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
| Average percentage (per sample), % | |||||||||
| Name in TU | P 00 | P 03 | P 05 | P 06 | P 07 | P25 | P 10 | ||
| Grain-size category, mm | -0.1 | 0.1-0.3 | 0.1-0.6 | 0.6-1.2 | 0.4-1.0 | 0.8-2.5 | 0.8-5.0 | ||
| 5 | 0 | 3 | |||||||
| 2.5 | 1 | 6 | |||||||
| 1.25 | 5 | ||||||||
| 1.2 | 0 | 0 | 36 | ||||||
| 1.0 | 7 | 1 | 64 | ||||||
| 0.8 | 0 | 41 | 35 | 25 | 50 | ||||
| 0.63 | 25 | 46 | 45 | 5 | 5 | ||||
| 0.4 | 48 | 5 | 19 | ||||||
| 0.315 | 3 | 2 | 0 | ||||||
| 0.2 | 12 | 22 | |||||||
| 0.16 | 2 | 25 | 3 | ||||||
| 0.1 | 71 | 55 | |||||||
| 0.063 | 27 | 5 | |||||||
| 0.045 | 0 | ||||||||
| Total, % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Shipping method | FIBC | FIBC, bulk | FIBC, bulk | FIBC, bulk | FIBC, bulk | FIBC, bulk | FIBC, bulk | ||
| Certificate of conformity with technical specifications TU 08.12.11-013-58914756-2020 | No. ROSS RU.PB44.N17060 |
| Test report of TSC RNR of NTES (Aeff) | No. 205 dated 21.10.2024 |
| Certificate of conformity to GOST 2138-91 Molding sands | No. ROSS RU.PB44.N17056 |
| Certificate of conformity to GOST 8736-2014 Sand for construction works | No. ROSS RU.PB44.N17058 |
| Certificate of Conformity to TR Sand for Locomotive Sanders | No. ROSS RU.32001.04IBF1.OSP17.08637 |
Warehouse address: Zavodskaya str., 100, Oktyabrskoye village, Tomsk district, Tomsk region
The goods are delivered by road and rail in 1-ton FIBC (big bags) or in bulk.
For more details about the products, prices and delivery terms, please contact the sales department.